GU allocation
Gu Ticker: https://neonscan.org/address/0xD62214192753Fa76f30BD065A351ecEB5fd1A554
GU Verified Contract: https://neonscan.org/address/0xD62214192753Fa76f30BD065A351ecEB5fd1A554#contract
8% of the total supply of GU was sold to early backers of the project in 2021. This seed money was used to develop the game, up to it's release.
Now that Kugle is ready to deploy, a pre-launch public sale well be held. Much like the inital sale, most of the funds will go the the liquidity pool, while the rest is used for marketing and continuing development of the game while it acquires its playerbase.
All wallet are protected with multi-sig & Ledger.
Supply
Supply | Percentage | Token count | Description | neonscan |
---|---|---|---|---|
Launchpads / listings / IDOs | 15% | 1,500,000 | Will be spread between multiple Exchanges (IDOs, CEX) | NeonScan |
Partnership (NEON, OTC...) | 25% | 2,500,000 | Ecosystem Growth | NeonScan |
Core-Team | 10% | 1,000,000 | Keep locked 1 years with 2 years vesting, Insentivised to keep indefinitly. If one co-founder want to leave, we buy back internally in priority | Ugo, Coralie, Chris, Olivier, Drake, Max, Ben, Doc, Fabien |
Community Rewards & Airdrop, OG | 35% | 3,500,000 | Spread depending on events, marketing and demand throught years of content, and leaderboard rewards | NeonScan |
KugleCorp | 15% | 1,500,000 | Main OWNER of SC, Keep locked until 2026+ when new KugleCorp's games or major events come out | NeonScan |
Total Gu | 100% | 10,000,000 | GU ticker |
Equity approaching
The team KugleCorp will initiate a equity sell, proposing 10% of the company in exchange of 300 000€ in BSA-Air
percentage | amount | |
---|---|---|
First Equity share | 10% | 300,000€ |